Contracts
Resources for Vendors
- Tips for Small, Diverse and Veteran-Owned Businesses | Department of Enterprise Services (DES)
- Washington's Electronic Business Solution (WEBS)
- How to Work With the State | Department of Enterprise Services (DES)
- Pro- Equity Anti-Racism (Impact) | OII
Current Procurements
Supplier Diversity at OII
The Office of Independent Investigations is committed to a diverse vendor community. We encourage small, women, minority, and veteran- owned businesses to certify with the Washington Office of Minority & Women's Business Enterprises (OMWBE)
Active and Open Solicitations
There are currently no active or open solicitations at OII.
Closed Solicitations
Currently, there are no closed solicitations.
Interlocal Agreements
| Agency | Agreement Number | Amendment Number | Description | Start Date | End Date |
|---|---|---|---|---|---|
| Yakima County | K141 | DSA Yakima County Prosecuting Attorney's Office OII Investigation Data |
|||
| Kitsap County | K138 | DSA Kitsap County Sheriff OII Investigation Data |
|||
| Snohomish County | K137 | DSA Snohomish County Medical Examiner OII Investigation data |
|||
| City of Tacoma | K136 | DSA Tacoma PD OII Investigation data |
|||
| City of Long Beach | K135 | DSA Long Beach PD OII Investigation data |
|||
| Washington State Department of Enterprise Services | K130 | DES IAA for Training |
|||
| Washington State Patrol | K112 | WSP Facilities Rental Agreement |
|||
| Washington State Consolidated Technology Services | K110 | WATech (OII) TOS_Server Backup Service |
|||
| Thurston County | K104 | Thurston County Fairgrounds |
|||
| Thurston County | K95 | Thurston County Fairgrounds Facilities Rental |
|||
| Washington State Consolidated Technology Services | K88 | Terms of Service (TOS-2024-001) for Wireless Service (RAAD) |
|||
| Whatcom County | K83 | DSA Whatcom County Sheriff OII investigation data |
|||
| Washington State Consolidated Technology Services | K81 | TOS 2022-002 for OII enterprise shared tenant |
|||
| Washington State Consolidated Technology Services | K80 | TOS 2023-001 for OII colocation services |
|||
| Washington State Consolidated Technology Services | K79 | TOS (TOS-2022-001) for non-allocated network services |
|||
| Department of Enterprise Services - Real Estate Services | K78 | IAA for DES & OII |
|||
| King County | K76 | DSA KCPAO OII Investigation data |
|||
| Training Delivery Services | K72 | DES (OII) G2G Training - GOIA |
|||
| Washington State Department of Enterprise Services | K63 | DES to provide EAP services to OII |
|||
| Washington State Department of Enterprise Services | K61 | DES (OII) Real Estate Services Collocation IAA - Olympia |
|||
| Washington State Department of Enterprise Services DIV of Real Estate Services | K44 | DES Sublease |
|||
| Washington State Department of Enterprise Services DES | K35 | DES (OII) Central Evidence IAA |
|||
| Washington State Office of Minority & Women Enterprise Services | K27 | OMWBE Mendoza (OII) IAA |
|||
| Washington State Office of Financial Management | K23 | OFM HR TLC admin FTE (OII) |
|||
| Washington State Department of Enterprise Services | K21 | DES (OII) Leased space in Spokane County |
Contact Information
For general questions or inquiries, please email us at: ContactUs@oii.wa.gov